Expert Combi
Prices
Combi | PRICE (EUR+VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Artense | ![]() | 580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Perla Nera | ![]() | 580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Platinum | ![]() | 580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Ice | ![]() | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories implemented by dealer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehase lisagarantii 6 aastat / 100 000km | ![]() | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehase lisagarantii 6 aastat / 150 000km | ![]() | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehase lisagarantii 6 aastat / 200 000km | ![]() | 816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Standard Optional Optional |
Combi | Code | Price |
---|---|---|---|
Safety | |||
Electronic stability program (ESP), traction control (ASR), Hill Assist | Standard | UF01 | 0 |
Driver and passenger front airbags | Standard | NN01 | 0 |
Side airbags (front) | Standard | NF10 | 0 |
Indirect tyre pressure sensors | Standard | UE05 | 0 |
Audio and communications | |||
RD6: DAB Radio, Bluetooth, USB, black and white screen | Standard | WLZ1 | 0 |
RCC A2: DAB Radio with 7'' colour touchscreen, Apple CarPlay, Android Auto, radio controls on the steering column, bluetooth, USB, audio jack. | Optional | WLX9 | 470 |
NAC: DAB, 3D navigation system (voice command), Apple CarPlay, Android Auto, 7'' colour touch screen, bluetooth. | Optional | WLX7 | 850 |
Exterior | |||
Right hand sliding door | Standard | WZ04 | 0 |
Right and left sliding side doors | Optional | WZ07 | 500 |
Tailgate with heated window + rear wiper | Standard | WO06 | 0 |
Rear doors with heated windows + rear wiper | Optional | WO05 | 120 |
Black bumpers front and back | Standard | PD20 | 0 |
Interior | |||
Sliding side windows in the second row | Optional | VG02 | 450 |
1+2 front seats, driver seat armrest | Standard | WAAF | 0 |
1+2 seats in second row 3-seater bench in third row | Standard | AN03 | 0 |
Plastic Floor trim in the cabin and cargo area | Standard | LK12 | 0 |
2 x 12V power socket | Standard | ES04 | 0 |
Other equipment | |||
Electric and hybrid vehicle drivetrain battery warranty 8 years / 160 000 km | Standard | TTWR | 0 |
Tyre repair kit (not available with spare wheel). | Standard | RS00 | 0 |
11 kW three-phase charger compatibility, 1,8 kW 230 V charger included (electric versions only) | Standard | LZ04 | 0 |
Wheels and tyres | |||
16'' steel wheels and small wheel covers, tyres 215/65 R16 | Standard | ZHCD | 0 |
Services | |||
Tehase lisagarantii 6 aastat / 100 000km | Optional | 72/100 | 102 |
Tehase lisagarantii 6 aastat / 150 000km | Optional | 72/150 | 468 |
Tehase lisagarantii 6 aastat / 200 000km | Optional | 72/200 | 816 |
Garantii 5 aastat läbisõidupiiranguta | Standard | 5YRG | 0 |
Comfort | |||
Electric and heated door mirrors | Standard | HU03 | 0 |
Manual air conditioning | Standard | RE01 | 0 |
Additional rear part air conditioner (not available with L1 body length) | Optional | NR02 | 2 200 |
Cruise control with limiter | Standard | RG03 | 0 |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.