508 PEUGEOT SPORT ENGINEERED
Prices
508 SW | 508 | PRICE (EUR+VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Hurricane | ![]() | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Selenium | ![]() | ![]() | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Nacré | ![]() | ![]() | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Perla Nera | ![]() | ![]() | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories implemented by dealer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehase lisagarantii 6 aastat / 100 000km | ![]() | ![]() | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehase lisagarantii 6 aastat / 150 000km | ![]() | ![]() | 912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehase lisagarantii 6 aastat / 200 000km | ![]() | ![]() | 1 572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Standard Optional Optional |
508 SW | 508 | Code | Price |
---|---|---|---|---|
Safety | ||||
Night Vision camera | Standard | Standard | N101 | 0 |
DRIVE ASSIST PLUS PACK: adaptive cruise control (ACC Stop&Go), Active Safety Brake (AEBS3), lane positioning assist (LPA), automatic headlights, automatic front wipers, high beam assist HBA, Driver Attention Alert level 3 DAA3, Active Blind Spot Detection ABSD, extended roadsigns recognition system (ETSR). | Standard | Standard | ZV63 | 0 |
Front and rear parking sensors, front and rear parking camera (360°) | Standard | Standard | WY50 | 0 |
Remote control central locking with automatic locking from 10km/h | Standard | Standard | VB09 | 0 |
Factory alarm, superlocking, child safety lock. | Standard | Standard | AB13 | 0 |
Audio and communications | ||||
NAC B3: 3D navigation system, DAB radio, Apple CarPlay, Android Auto, MP3, bluetooth, USB 10'' touch screen, multifunctional steering wheel | Standard | Standard | WLG8 | 0 |
Wireless phone charging | Standard | Standard | E301 | 0 |
FOCAL Premium HiFi System | Standard | Standard | UN02 | 0 |
Exterior | ||||
Full LED headlights + 3D LED rear lights | Standard | Standard | ZE21 | 0 |
Glass sunroof, electrically operated (not available with LW02) | Optional | Optional | TC07 | 950 |
Interior | ||||
Rear dark-tinted windows | Standard | Standard | VD09 | 0 |
Dark ceiling upholstery | Standard | Standard | TTT49 | 0 |
Other equipment | ||||
Adaptive suspension control (drive mode select: Electric, Sport, Hybrid, Comfort). | Standard | Standard | VU02 | 0 |
3,7 kW Monophase Charger (only available for hybrid versions). | Standard | Standard | LZ01 | 0 |
7,4 kW Monophase Charger (only available for hybrid versions). | Optional | Optional | LZ02 | 590 |
Wheels and tyres | ||||
20'' alloy wheels PSE, tyres Michelin Pilot Sport 4 245/35R20, space saver spare wheel | Standard | Standard | ZHU5 | 0 |
Services | ||||
Tehase lisagarantii 6 aastat / 100 000km | Optional | Optional | 72/100 | 450 |
Tehase lisagarantii 6 aastat / 150 000km | Optional | Optional | 72/150 | 912 |
Tehase lisagarantii 6 aastat / 200 000km | Optional | Optional | 72/200 | 1 572 |
Garantii 5 aastat läbisõidupiiranguta | Standard | Standard | 5YRG | 0 |
Comfort | ||||
Keyless access and start system ja Hands-free tailgate (electric boot opening with foot sensor) | Standard | Standard | D501 | 0 |
Electrochrome heated door mirrors with LED side indicators, electric folding with exterior courtesy lighting, reverse gear indexed. | Standard | Standard | HU08 | 0 |
Passive blind spot monitoring system | Standard | Standard | AO03 | 0 |
Front and rear electric windows | Standard | Standard | LE05 | 0 |
Heated windscreen lower part and the driver side of the windscreen (not available with BlueHDi 130 or PureTech 130 engines). | Optional | Optional | LW02 | 70 |
Electric front seat adjustment (with memory slots for driver seat only), front seats massage function, heated front seats, electrical lumbar adjustment, manual cushion length adjustment. | Standard | Standard | WABR | 0 |
Frameless electrochrome rear view mirror | Standard | Standard | RL06 | 0 |
Automatic dual-zone air conditioning | Standard | Standard | RE07 | 0 |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.