New 208
Grades
Standard Standard Optional Optional Halfstandart Halfstandart |
GT | Active | Allure | Allure Pack | Active Pack |
---|---|---|---|---|---|
Safety | |||||
Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | Standard | Standard | Standard | Standard | Standard |
Electronic stability program (ESP) | Standard | Standard | Standard | Standard | Standard |
Cruise control and speed limiter, traffic sign recognition (SLI/ISA), front collision warning (FCW), automatic emergency braking system (AEBS2), lane keeping assist (LKA). | Halfstandart | ||||
Cruise control and speed limiter, improved traffic sign recognition (ETSR), front collision warning (FCW), automatic emergency braking system (AEBS2), lane keeping assist (LKA), driver attention monitoring (DAA3). | Standard | Halfstandart | Standard | Standard | Standard |
Improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3) | Optional | ||||
Drive Assist Pack (only for manual gearbox versions): adaptive cruise control (ACC 30), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3). | Halfstandart | Halfstandart | |||
Drive Assist Pack (only for automatic gearbox versions): adaptive cruise control with stop function (ACC Stop and Go), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3), lane positioning assist (LPA). | Optional | Halfstandart | |||
Rear parking sensors | Standard | Halfstandart | |||
Rear parking sensors + rear camera VISIOPARK 1 | Optional | Standard | Optional | ||
Front and rear parking sensors, rear camera VISIOPARK 1 | Standard | ||||
6 airbags: front airbags for driver and passenger, front side airbags, safety curtains front and back. Front passanger on/off airbag | Standard | Standard | Standard | Standard | Standard |
Indirect tyre pressure sensors | Standard | Standard | Standard | Standard | Standard |
ISOFIX attachments on rear seats (2) | Standard | Standard | Standard | Standard | Standard |
Audio and communications | |||||
Analog instrument panel, removes digital instrument panel. Not available with equipment ZVCB, ZVCC, ZJ17. | Halfstandart | ||||
6 speakers | Standard | Standard | Standard | Standard | Standard |
RCC A2: DAB radio, 7'' touchscreen, USB socket, Android Auto, Apple Carplay, Bluetooth | Halfstandart | Halfstandart | |||
RCC A2: DAB radio, 7'' touchscreen, 4 x USB socket, Android Auto, Apple Carplay, Bluetooth | Halfstandart | Standard | Standard | Halfstandart | |
NAC B2: navigation system, DAB radio, 7'' touchscreen, 2 x USB socket, Android Auto, Apple Carplay, Bluetooth (only available for versions with internal combustion engine). | Optional | Optional | |||
NAC B4: navigation system, DAB radio, 10'' touchscreen, 4 x USB socket, Android Auto, Apple Carplay, Bluetooth | Optional | Optional | |||
NAC B2: navigation system, DAB radio, 7'' touchscreen, 4 x USB socket, Android Auto, Apple Carplay, Bluetooth. | Standard | Optional | |||
Wireless phone charging | Optional | ||||
Exterior | |||||
White Banquise | Optional | Halfstandart | Halfstandart | Optional | Halfstandart |
Grey Artense | Optional | Optional | Optional | Optional | Optional |
Grey Platinum | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
Black Perla Nera | Optional | Optional | Optional | Optional | Optional |
Blue Vertigo | Optional | Optional | Optional | ||
Red Elixir | Optional | Optional | Optional | Optional | Optional |
Yellow Faro | Standard | Standard | Standard | Standard | Standard |
Tinted windows (not darkened) | Standard | Standard | |||
Matt black wheel arch extensions | Standard | ||||
LED daytime driving lights | Standard | Standard | Standard | Standard | Standard |
Halogen headlights | Standard | Standard | |||
Full LED reflector type headlights, automatic wipers. Automatic air conditioning. | Standard | Standard | |||
Full LED projector type automatic headlights, High Beam Assist (HBA), automatic wipers | Standard | ||||
Black Onyx side mirror shells | Standard | Standard | Standard | Standard | Standard |
Cielo panoramic glass roof | Optional | ||||
"Black diamond" roof | Optional | ||||
Interior | |||||
Tume tekstiilsisu, hall/must siniste õmblustega MODENE CHINE | Standard | Standard | |||
Tume tekstiilsisu oranžide õmblustega EMBOSSE 3D | Standard | Standard | |||
Tume poolnahksisu, keskel tekstiil, äärtes nahk | Standard | ||||
Tume nahksisu ALCANTARA, istmesoojendused, juhi ja kõrvalistuja istme kõrguse reguleerimine, juhiistme elektriline reguleerimine ja nimmetugi | Optional | ||||
Rear dark-tinted windows | Standard | Standard | Standard | Halfstandart | |
Driver seat height adjustment | Standard | Standard | Standard | Standard | Standard |
Passenger seat height adjustment | Standard | ||||
Front central armrest, high central console | Standard | Halfstandart | Standard | Standard | Halfstandart |
LED ambience lighting on the dashboard and front door panels | Standard | ||||
Electric parking brake | Standard | Halfstandart | Standard | Standard | Halfstandart |
Leather steering wheel (multifunctional) | Standard | Standard | Standard | Standard | |
Multifunctional leather steering wheel with GT logo | Standard | ||||
3,5'' screen in the instrument cluster | Standard | Standard | Standard | ||
3D digital instrument panel | Standard | Standard | |||
Other equipment | |||||
Electric and hybrid vehicle drivetrain battery warranty 8 years / 160 000 km | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
Plip key with 3 buttons and one simple key | Standard | Standard | Standard | ||
Drive mode select: Eco, Sport, EV (EV mode only on electric vehicles) | Halfstandart | ||||
11 kW three-phase charger compatibility, 1,8 kW 230 V charger included (electric versions only) | Halfstandart | Halfstandart | Halfstandart | ||
Wheels and tyres | |||||
15'' steel wheels, wheel covers LAPA + tyre repair kit, tyre size 185/65R15 (only available for versions with internal combustion engine) | Halfstandart | ||||
16'' steel wheels, wheel covers PLAKA + tyre repair kit, tyre size 195/55 R16 | Halfstandart | Standard | |||
15'' steel wheels, wheel covers LAPA and spare wheel predisposition, tyre size 185/65R15 (not compatible with tyre repair kit) | Halfstandart | ||||
16'' grey alloy wheels ELBORN + tyre repair kit, tyre size 195/55R16 (only available for versions with electric engine) | Halfstandart | Halfstandart | |||
16'' grey alloy wheels SOHO + tyre repair kit, tyre size 195/55R16 (only available for versions with internal combustion engine) | Halfstandart | Halfstandart | |||
16'' grey alloy wheels SOHO and spare wheel predisposition, tyre size 195/55R16 (not compatible with tyre repair kit) | Halfstandart | Halfstandart | |||
17'' alloy wheels BRONX, thin spare wheel, tyre size 205/45R17 (only available for versions with internal combustion engine) | Halfstandart | ||||
17'' alloy wheels BRONX, tyre repair kit, tyre size 205/45R17 | Halfstandart | ||||
Services | |||||
Tehase lisagarantii 6 aastat / 100 000km | Optional | Optional | Optional | Optional | Optional |
Tehase lisagarantii 6 aastat / 150 000km | Optional | Optional | Optional | Optional | Optional |
Tehase lisagarantii 6 aastat / 200 000km | Optional | Optional | Optional | Optional | Optional |
Garantii 5 aastat läbisõidupiiranguta | Standard | Standard | Standard | Standard | Standard |
Comfort | |||||
Keyless start system, remote central locking | Standard | ||||
Keyless entry and start | Optional | Optional | Optional | ||
Electric and heated door mirrors | Standard | ||||
Electric foldable and heated side mirrors | Standard | Standard | Standard | ||
Electric foldable side mirrors | Standard | ||||
One touch electric windows (front) | Standard | Halfstandart | Standard | Standard | |
Electric one touch rear windows | Standard | Standard | Standard | Halfstandart | |
Heated front seats | Optional | Optional | Optional | Optional | Optional |
Electrochrome rear view mirror | Standard | Standard | |||
Frameless electrochrome rear view mirror | Standard | ||||
Manual air conditioning (automatic air conditioning on versions with electric engine). | Halfstandart | Halfstandart | |||
Automatic air conditioning | Standard | Halfstandart | Standard | Standard | Halfstandart |
Electric heater in the passenger compartment, only available for electric versions, not available for versions with internal combustion engines. | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
Additional wheel choices | |||||
Spare wheel installation locally in a dealership is not possible | Standard | Standard | Standard | Standard | |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.